TaxiWale.com provides direct taxi booking and fully managed travel services across India. Share your travel requirements and our team will help plan your journey, coordinate the vehicle and driver, and confirm your booking details.
Vehicle models, fare and availability depend on your trip requirements, destination and confirmed arrangements.
| Vehicle | Category | Capacity | Models / Type | Best For | Rate (/ KM) |
|---|---|---|---|---|---|
|
Hatchback | 3 Seats | Eeco, Eon, Swift or similar | Airport transfer, city tour | ₹9-15 / KM |
|
Sedan | 4 Seats | Dzire, Etios or similar | Airport transfer, city tour | ₹10-16 / KM |
|
SUV | 6 Seats | Ertiga, Marazzo, Rumion | Family outstation travel | ₹14-20 / KM |
|
SUV Large | 6/7 Seats | Crysta, Hycross, etc. | Out Station family trips | ₹18-24 / KM |
|
Tempo Traveller | 12-25 Seats | Standard & Executive | Out Station tour groups | ₹24-30 / KM |
|
Force Urbania | 12/17 Seats | Luxury Vans | Luxury outstation tours | ₹30-40 / KM |
|
Mini & Luxury Buses | 21-40 Seats | Coaches & AC Buses | Weddings, events, tours | ₹45-65 / KM |
|
Luxury Vehicles | 3-4 Seats | Audi, Mercedes & Lexus | Weddings, events, tours | ₹65-95 / KM |
Choose a state or union territory to explore relevant taxi service pages.
Browse city pages and check the available services and routes for your destination.
Explore route pages to review available taxi options and booking information for your journey.
| Start City | End City | Distance | Time | Sedan Fare | Ertiga Fare |
|---|---|---|---|---|---|
| Udaipur | Jodhpur | 264 Kms | 4:50 Hrs | from ₹3,700 | from ₹4,200 |
| Jaipur | Ajmer | 131 Kms | 2:32 Hrs | from ₹1,850 | from ₹2,100 |
| Udaipur | Jaipur | 396 Kms | 6:39 Hrs | from ₹5,550 | from ₹6,350 |
| Jaipur | Jodhpur | 334 Kms | 5:45 Hrs | from ₹4,700 | from ₹5,350 |
| Ajmer | Jaipur | 131 Kms | 2:32 Hrs | from ₹1,850 | from ₹2,100 |
| Jaipur | Delhi | 309 Kms | 4:46 Hrs | from ₹4,350 | from ₹4,950 |
| Jaipur | Udaipur | 396 Kms | 6:39 Hrs | from ₹5,550 | from ₹6,350 |
| Jodhpur | Udaipur | 264 Kms | 4:50 Hrs | from ₹3,700 | from ₹4,200 |
| Jaipur | Kota | 252 Kms | 4:40 Hrs | from ₹3,550 | from ₹4,050 |
| Kota | Jaipur | 252 Kms | 4:40 Hrs | from ₹3,550 | from ₹4,050 |
| Jodhpur | Jaipur | 334 Kms | 5:45 Hrs | from ₹4,700 | from ₹5,350 |
| Jaipur | New Delhi | 296 Kms | 4:29 Hrs | from ₹4,150 | from ₹4,750 |
Browse and check the available car rental details for your destination.
Select an airport to explore taxi pickup and drop options in that destination.
Select a railway station to explore taxi pickup and drop options in that destination.
Everything you need to know about booking and travelling with TaxiWale across India.